the liga retrospective: 2010 (pt. 1)
Once more, congratulations to all who made the playoffs. Round one had a few surprises, and round two is winding down as I’m writing this. I’ll write a bit about the playoffs soon, but I want to start getting the retrospective stuff up.
As I’ve mentioned before, I’ve compiled some season-long statistics. The results have been enlightening, to say the least. It is those statistics that I will begin to present to you here, in part one of the 2010 Liga Retrospective.
First off, here were the standings at the end of the regular season. For each team I’ve included wins, losses, average score, and average opponent score.
team | w | l | pf (avg) | pa (avg) |
---|---|---|---|---|
10 | 3 | 137.39 | 119.44 | |
10 | 3 | 130.46 | 120.82 | |
9 | 4 | 129.71 | 122.48 | |
7 | 6 | 132.06 | 133.27 | |
7 | 6 | 131.19 | 118.48 | |
7 | 6 | 116.53 | 112.28 | |
6 | 7 | 137.87 | 136.05 | |
6 | 7 | 126.75 | 126.39 | |
6 | 7 | 120.18 | 127.72 | |
5 | 8 | 131.73 | 143.05 | |
4 | 9 | 120.27 | 132.62 | |
1 | 12 | 107.15 | 128.69 |
Wow, look at how unlucky the MOG was.
Pith coming soon.
-Prof.