Last time I told you how the FAAB money would work from week 4 through the end of the season.
Here it is in action: FAABulous prize$ for the Liga in week 4.
Since no streaker bonus is possible yet (the first week of a streak is worth $0 bonus, and week 4 was the first week it was active), everyone’s multiplier is $13—the base amount.
With 4 teams on bye this week, the goodbye bonus award (A) is:
4 × $13 = $52
As always, the weekly reward (R) is $11.
team | full? | streak | f | a | r | the pot | faab |
---|---|---|---|---|---|---|---|
Albino Rhinos | – | – | – | ($52) | ($11) | $63 | $0 |
Bullmeisters | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
Bust a Move | – | – | – | ($52) | ($11) | $63 | $0 |
Marcella | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
Mothers of Grendel | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
Pandemonium | – | – | – | ($52) | ($11) | $63 | $0 |
Tequila Whistlers | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
The Crab Traps | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
The Number Crunchers | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
The Seaward | – | – | – | ($52) | ($11) | $63 | $0 |
The Spir’tual Pimps | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
These Go To 11 | 1 | 1 | $0 | $52 | $11 | $0 | $63 |
the pot (total): | $252 |
other business
The Best-of-the-Worst award in Week 4: Bullmeisters (114.66 FP in a losing effort). For this, the lowly BMs get the usual $13 award AND “the pot.” In this case, the pot is $252, so the total award amount is $265.
Hot damn, Doug! Maybe you can buy a win with all that dough.
In related news, the Lucky SOB Award goes to 11. Er . . . to These Go To 11, who somehow secured a “W” despite scoring only 88.81 FP. For you, Tahoe: $1. Enjoy.
I’ll try to get week 5 results up earlier—but I will have the adjustments made by Tuesday night at the latest (like I did tonight). That means y’all still have time to bid with your new money before waivers kick over tomorrow morning.
Good luck to y’all!
-Prof.